Below are the "live" scores for Miss Suprational 2015 that will be added to the scores for "Country of the Year" (COY).
For more details about the procedure of determining the "Country of the Year", go to our RULES menu tab or click here.
Nation/Territory | Edition | Placement | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Aruba | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Australia | 7 | 24.6 | 0 | 8.2 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.26 |
Belarus | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Belgium | 7 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 |
Bolivia | 7 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 |
Brazil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Canada | 7 | 49.2 | 0 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 66.86 |
Chile | 7 | 0 | 0 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.46 |
China | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Chinese Taipei | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Colombia | 7 | 49.2 | 0 | 0 | 0 | 8.2 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.86 |
Costa Rica | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Croatia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Curacao | 7 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 |
Czech Rep | 7 | 20.5 | 0 | 0 | 20.5 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.1 |
Denmark | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Domincan Rep | 7 | 0 | 4.1 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 |
Ecuador | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Egypt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
El Salvador | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
England | 7 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 |
Equatorial Guinea | 7 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 |
Estonia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 0 | 0 | 0 | 15.2 |
France | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Gabon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | 15.2 |
Georgia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Germany | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ghana | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Gibraltar | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 |
Guadeloupe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.46 |
Hong Kong | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Hungary | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Iceland | 7 | 49.2 | 0 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.66 |
India | 7 | 24.6 | 4.1 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.16 |
Indonesia | 7 | 0 | 20.5 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.96 |
Ireland | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Israel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Italy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jamaica | 7 | 20.5 | 0 | 0 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.96 |
Japan | 7 | 20.5 | 0 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.96 |
Kenya | 7 | 20.5 | 4.1 | 0 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.06 |
Latvia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Lithuania | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Luxembourg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Macau | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Malaysia | 7 | 24.6 | 8.2 | 0 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.26 |
Malta | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mauritius | 7 | 0 | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 |
Mexico | 7 | 49.2 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 0 | 0 | 66.86 |
Morocco | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Myanmar | 7 | 20.5 | 0 | 0 | 0 | 0 | 8.2 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.9 |
Netherlands | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
New Zealand | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nigeria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Northern Ireland | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Norway | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Panama | 7 | 24.6 | 0 | 0 | 0 | 2.46 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.26 |
Paraguay | 7 | 82 | 4.1 | 0 | 0 | 2.46 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.02 |
Peru | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Philippines | 7 | 20.5 | 0 | 0 | 0 | 2.46 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.06 |
Poland | 7 | 20.5 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.6 |
Portugal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Puerto Rico | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Romania | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Russia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Rwanda | 7 | 20.5 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.96 |
Scotland | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Singapore | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Slovak Rep | 7 | 24.6 | 0 | 0 | 0 | 2.46 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.16 |
Spain | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 0 | 0 | 0 | 0 | 15.2 |
Suriname | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sweden | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Thailand | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Trinidad & Tobago | 7 | 0 | 0 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.46 |
Turkey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ukraine | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
USA | 7 | 20.5 | 0 | 0 | 0 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.96 |
Venezuela | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Vietnam | 7 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 0 | 19.3 |
Wales | 7 | 0 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 |
No comments:
Post a Comment