Below are the scores for Miss Earth 2015 that will be added to the scores for "Country of the Year" (COY).
For more details about the procedure of determining the "Country of the Year", go to our RULES menu tab or click here.
Nation/Territory | Edition | Placement | N. Costume | Friendship | Photogenic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Armenia | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Aruba | 15 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.6 |
Australia | 15 | 51.6 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 79.5 |
Austria | 15 | 25.8 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 8.6 | 0 | 0 | 0 | 0 | 0 | 62.3 |
Bahamas | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Belgium | 15 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 27.9 |
Belize | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Bolivia | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Bosnia & Herzegovina | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Brazil | 15 | 51.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 70.9 |
Canada | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Chile | 15 | 25.8 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.7 |
China | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 23.6 |
Colombia | 15 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 53.7 |
Congo DR | 15 | 0 | 8.6 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.2 |
Costa Rica | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 19.3 |
Crimea | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 23.6 |
Croatia | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 4.3 | 0 | 0 | 0 | 0 | 27.9 |
Cyprus | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Czech Republic | 15 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 45.1 |
Denmark | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 19.3 |
Dominican Republic | 15 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 23.6 |
Ecuador | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Egypt | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 19.3 |
El Salvador | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
England | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Fiji | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 2.58 | 0 | 26.18 |
France | 15 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 40.8 |
Germany | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 19.3 |
Ghana | 15 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 27.9 |
Guadeloupe | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Guam | 15 | 21.5 | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 66.6 |
Guatemala | 15 | 0 | 21.5 | 0 | 0 | 8.6 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 4.3 | 2.58 | 0 | 56.28 |
Honduras | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Hungary | 15 | 21.5 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.1 |
India | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 23.6 |
Indonesia | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 23.6 |
Ireland | 15 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.6 |
Israel | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Italy | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Japan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 23.6 |
Kenya | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Korea | 15 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 32.2 |
Kosovo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 |
Lebanon | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Malaysia | 15 | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 8.6 | 0 | 0 | 0 | 49.4 |
Malta | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Mauritius | 15 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 |
Mexico | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Mongolia | 15 | 21.5 | 0 | 0 | 21.5 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 8.6 | 0 | 0 | 4.3 | 79.5 |
Myanmar | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 23.6 |
Nepal | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 23.6 |
Netherlands | 15 | 0 | 21.5 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 49.4 |
New Caledonia | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 |
New Zealand | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 23.6 |
Northern Ireland | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Norway | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Panama | 15 | 0 | 8.6 | 0 | 0 | 0 | 0 | 8.6 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.8 |
Paraguay | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Peru | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Philippines | 15 | 86 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 122.5 |
Poland | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Portugal | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.6 |
Réunion Island | 15 | 0 | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 |
Romania | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Russia | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 27.9 |
Scotland | 15 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 40.8 |
Singapore | 15 | 0 | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 45.1 |
Slovak Republic | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Slovenia | 15 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.6 |
South Africa | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 8.6 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 32.2 |
Spain | 15 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.6 |
Sri Lanka | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 23.6 |
Suriname | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Sweden | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Switzerland | 15 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 27.9 |
Thailand | 15 | 0 | 8.6 | 0 | 8.6 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 45.1 |
Trinidad & Tobago | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Turkey | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Uganda | 15 | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 |
Ukraine | 15 | 21.5 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 66.6 |
Uruguay | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
USA | 15 | 51.6 | 0 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.58 | 8.6 | 86.38 |
Venezuela | 15 | 25.8 | 8.6 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Wales | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
No comments:
Post a Comment