Below are our computed scores for Miss World 2015 that will be added to the scores for "Country of the Year" (COY).
For more details about the procedure of determining the "Country of the Year", go to our RULES menu tab or click here.
Nation/Territory | Edition | Placement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL SCORES |
---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Argentina | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Aruba | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Australia | 65 | 34.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.2 |
Austria | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Bahamas | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Belgium | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Belize | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Bermuda | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Bolivia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Bosnia & Herzegovina | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Botswana | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Brazil | 65 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.5 |
British Virgin Islands | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Bulgaria | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Cameroon | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Chile | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
China PR | 65 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 | 96.92 |
Colombia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Costa Rica | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Côte d'Ivoire | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Croatia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Curaçao | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Cyprus | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Czech Republic | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Denmark | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Dominican Republic | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Ecuador | 65 | 28.5 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.2 |
El Salvador | 65 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.7 |
England | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Ethiopia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Fiji | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Finland | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
France | 65 | 34.2 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 | 3.42 | 108.32 |
Gabon | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Georgia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Germany | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Gibraltar | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Guadeloupe | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Guam | 65 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 70.7 |
Guatemala | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Guinea | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Guyana | 65 | 34.2 | 5.7 | 0 | 0 | 11.4 | 0 | 5.7 | 0 | 0 | 122 |
Haiti | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Honduras | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Hungary | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Iceland | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
India | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 | 70.7 |
Indonesia | 65 | 68.4 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144.8 |
Ireland | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Italy | 65 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 70.7 |
Jamaica | 65 | 68.4 | 0 | 0 | 0 | 5.7 | 0 | 5.7 | 0 | 0 | 144.8 |
Japan | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Kazakhstan | 65 | 28.5 | 0 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 99.2 |
Kenya | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Korea | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Kyrgyzstan | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Latvia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Lebanon | 65 | 68.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133.4 |
Lesotho | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Macedonia FYRO | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Malaysia | 65 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 0 | 70.7 |
Malta | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Mauritius | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Mexico | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Moldova | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Mongolia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Montenegro | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Myanmar | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Namibia | 65 | 0 | 0 | 0 | 11.4 | 0 | 0 | 0 | 0 | 0 | 76.4 |
Nepal | 65 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 | 74.12 |
Netherlands | 65 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.5 |
New Zealand | 65 | 28.5 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 | 99.2 |
Nicaragua | 65 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.7 |
Nigeria | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Northern Ireland | 65 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.5 |
Norway | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Panama | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Paraguay | 65 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 3.42 | 74.12 |
Peru | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Philippines | 65 | 34.2 | 0 | 0 | 0 | 0 | 0 | 11.4 | 0 | 0 | 110.6 |
Poland | 65 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.5 |
Portugal | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Puerto Rico | 65 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 70.7 |
Romania | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Russia | 65 | 68.4 | 5.7 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 144.8 |
Samoa | 65 | 0 | 5.7 | 0 | 5.7 | 5.7 | 0 | 0 | 0 | 3.42 | 85.52 |
Scotland | 65 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.5 |
Serbia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Seychelles | 65 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 70.7 |
Singapore | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Slovakia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 | 68.42 |
Slovenia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
South Africa | 65 | 34.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.2 |
South Sudan | 65 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.5 |
Spain | 65 | 114 | 0 | 0 | 0 | 0 | 11.4 | 0 | 0 | 0 | 190.4 |
Sri Lanka | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
St. Kitts & Nevis | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Sweden | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Tanzania | 65 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.7 |
Thailand | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Trinidad & Tobago | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Tunisia | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Turkey | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Uganda | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Ukraine | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
United States | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Uruguay | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
US Virgin Islands | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Venezuela | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Vietnam | 65 | 0 | 0 | 11.4 | 0 | 0 | 0 | 0 | 11.4 | 0 | 87.8 |
Wales | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Zambia | 65 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 | 74.12 |
Zimbabwe | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
No comments:
Post a Comment